Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 31 | 26 | 18 | 16 | 183 | 1768 | 186 | 199 | 295 | 342 |
Mar 2021 | 27 | 20 | 13 | 12 | 379 | 3729 | 381 | 421 | 635 | 846 |
Feb 2021 | 30 | 24 | 14 | 13 | 364 | 3585 | 381 | 399 | 692 | 844 |
Jan 2021 | 29 | 23 | 15 | 13 | 436 | 3866 | 416 | 450 | 701 | 897 |
Dec 2020 | 31 | 22 | 16 | 16 | 663 | 4167 | 488 | 502 | 674 | 944 |
Nov 2020 | 20 | 19 | 13 | 12 | 377 | 3464 | 388 | 407 | 572 | 620 |
Oct 2020 | 19 | 18 | 12 | 12 | 353 | 2946 | 375 | 399 | 575 | 590 |
Sep 2020 | 17 | 17 | 13 | 12 | 352 | 2752 | 387 | 404 | 511 | 513 |
Aug 2020 | 16 | 16 | 14 | 13 | 395 | 2884 | 408 | 443 | 514 | 522 |
Jul 2020 | 17 | 17 | 15 | 15 | 440 | 3080 | 469 | 487 | 530 | 530 |
Jun 2020 | 15 | 14 | 14 | 14 | 157 | 966 | 160 | 164 | 164 | 165 |
Totals | 33207 | 4039 | 4275 | 5863 | 6813 | |||||
Generated by Webalizer Version 2.23 |